|
Kraj |
Waluta |
Nazwa |
Kurs średni [zł] |
Zmiana |
Europa | Albania | 100 ALL | lek |
4.3414 | +0.95 % | Armenia | 100 AMD | dram |
1.0042 | +2.12 % | Bośnia i Hercegowina | 1 BAM | wym. marki |
2.1905 | +0.76 % | Gibraltar | 1 GIP | funt |
5.1575 | +1.13 % | Macedonia | 100 MKD | denar |
6.9716 | +0.66 % | Mołdawia | 1 MDL | lej |
0.2218 | +1.32 % | Rosja | 1 RUB | rubel |
0.0410 | 0.00 % | Serbia | 1 RSD | dinar |
0.0367 | +0.82 % | Azja | Afganistan | 100 AFN | afgani |
5.6601 | +1.73 % | Arabia Saudyjska | 1 SAR | rial |
1.0341 | +1.85 % | Azerbejdżan | 1 AZN | nowy manat |
2.2831 | +1.89 % | Bahrajn | 1 BHD | dinar |
10.2941 | +1.86 % | Bangladesz | 100 BDT | taka |
3.2479 | +1.89 % | Brunei | 1 BND | dolar |
3.0133 | +1.62 % | Fidżi | 1 FJD | dolar |
1.7718 | +1.76 % | Gruzja | 1 GEL | lari |
1.4217 | +1.70 % | Irak | 100 IQD | dinar |
0.2963 | +1.89 % | Iran | 100 IRR | rial |
0.0092 | +1.10 % | Jemen | 100 YER | rial |
1.5512 | +1.91 % | Jordania | 1 JOD | dinar |
5.4786 | +1.90 % | Kambodża | 100 KHR | riel |
0.0952 | +1.49 % | Katar | 1 QAR | rial |
1.0648 | +1.89 % | Kazachstan | 100 KZT | tenge |
0.8033 | +0.80 % | Kirgistan | 1 KGS | som |
0.0461 | +1.99 % | Kuwejt | 1 KWD | dinar |
12.7021 | +1.76 % | Laos | 100 LAK | kip |
0.0176 | +1.73 % | Liban | 100 LBP | funt |
0.0043 | 0.00 % | Makau | 1 MOP | pataca |
0.4850 | +2.11 % | Malediwy | 1 MVR | rupia |
0.2510 | +1.87 % | Mongolia | 100 MNT | tugrik |
0.1147 | +1.87 % | Myanmar | 100 MMK | kiat |
0.1848 | +1.87 % | Nepal | 100 NPR | rupia |
2.8939 | +1.63 % | Oman | 1 OMR | rial |
10.0811 | +1.89 % | Pakistan | 1 PKR | rupia |
0.0140 | +2.19 % | Sri Lanka | 100 LKR | rupia |
1.3129 | +3.90 % | Syria | 1 SYP | funt |
0.0003 | +2.05 % | Tadżykistan | 1 TJS | somoni |
0.3651 | +1.95 % | Tajwan | 1 TWD | n.dolar |
0.1219 | +2.01 % | Uzbekistan | 100 UZS | sum |
0.0305 | +2.01 % | Wietnam | 10000 VND | dong |
1.5736 | +1.46 % | Zjednoczone Emiraty Arabskie | 1 AED | dirham |
1.0567 | +1.89 % | Australia i Oceania | Papua - Nowa Gwinea | 1 PGK | kina |
0.9753 | +1.73 % | Samoa | 1 WST | tala |
1.4341 | +1.75 % | Vanuatu | 100 VUV | vatu |
3.2479 | +1.89 % | Wyspy Salomona | 1 SBD | dolar |
0.4741 | +5.76 % | Ameryka Północna | Anguilla | 1 XCD | dolar |
1.4317 | +1.75 % | Antyle Holenderskie | 1 ANG | gulden |
2.1536 | +1.89 % | Aruba | 1 AWG | gulden |
2.1444 | +1.91 % | Bahamy | 1 BSD | dolar |
3.8792 | +1.77 % | Barbados | 1 BBD | dolar |
1.9223 | +1.90 % | Belize | 1 BZD | dolar |
1.9255 | +1.89 % | Gwatemala | 1 GTQ | quetzal |
0.5021 | +1.89 % | Haiti | 1 HTG | gourde |
0.0294 | +1.73 % | Jamajka | 1 JMD | dolar |
0.0246 | +1.23 % | Kostaryka | 100 CRC | colon |
0.7512 | +2.13 % | Kuba | CUP | peso |
0.0000 | 0.00 % | Panama | 1 PAB | balboa |
3.8792 | +1.77 % | Ameryka Południowa | Argentyna | 1 ARS | peso |
0.0040 | +1.42 % | Boliwia | 1 BOB | boliwiano |
0.5597 | +1.75 % | Dominikana | 1 DOP | peso |
0.0641 | +0.94 % | Gujana | 100 GYD | dolar |
1.8560 | +1.92 % | Honduras | 1 HNL | lempira |
0.1561 | +1.83 % | Kolumbia | 100 COP | peso |
0.0921 | +0.44 % | Nikaragua | 1 NIO | cordoba oro |
0.1055 | +1.93 % | Paragwaj | 100 PYG | guarani |
0.0498 | +1.84 % | Peru | 1 PEN | nuevo sol |
1.0440 | +3.21 % | Salwador | 1 SVC | colon |
0.4433 | +1.88 % | Surinam | 1 SRD | dolar |
0.1255 | +1.54 % | Trynidad i Tobago | 1 TTD | dolar |
0.5722 | +2.22 % | Urugwaj | 1 UYU | peso |
0.0932 | +3.10 % | Afryka | Algieria | 100 DZD | dinar |
2.9234 | +1.46 % | Angola | 1 AOA | kwanza |
0.0040 | +0.67 % | Benin | 100 XOF | frank CFA |
0.6578 | +1.80 % | Botswana | 1 BWP | pula |
0.2946 | +1.31 % | Burundi | 100 BIF | frank |
0.1331 | +1.29 % | Dżibuti | 100 DJF | frank |
2.1796 | +1.89 % | Egipt | 1 EGP | funt |
0.0801 | +2.56 % | Erytrea | 1 ERN | nakfa |
0.2574 | +1.90 % | Etiopia | 1 ETB | birr |
0.0325 | +1.88 % | Gambia | 1 GMD | dalasi |
0.0549 | +1.86 % | Ghana | 1 GHS | cedi |
0.2456 | +1.53 % | Gwinea | 100 GNF | frank |
0.0450 | +2.04 % | Kenia | 100 KES | szyling |
3.0087 | +1.89 % | Komory | 100 KMF | frank |
0.8722 | +1.35 % | Kongo | 100 XAF | frank CFA |
0.6476 | +1.31 % | Kongo, Republika Demokratyczna | 100 CDF | frank |
0.1365 | +1.79 % | Lesotho | 1 LSL | loti |
0.2231 | +0.95 % | Liberia | 1 LRD | dolar |
0.0201 | +2.55 % | Libia | 1 LYD | dinar |
0.8183 | +2.05 % | Madagaskar | 100 MGA | ariary |
0.0850 | +0.59 % | Malawi | 100 MWK | kwacha |
0.2238 | +1.87 % | Maroko | 1 MAD | dirham |
0.3975 | +0.76 % | Mauritius | 1 MUR | rupia |
0.0839 | +0.72 % | Mozambik | 1 MZN | metical |
0.0607 | +1.85 % | Namibia | 1 NAD | dolar |
0.2231 | +0.95 % | Nigeria | 100 NGN | naira |
0.2326 | +0.09 % | Nowa Kaledonia | 100 XPF | frank CFP |
3.5994 | +0.74 % | Republika Zielonego Przylądka | 1 CVE | escudo |
0.0388 | +0.78 % | Rwanda | 100 RWF | frank |
0.2838 | -0.32 % | Seszele | 1 SCR | rupia |
0.2948 | -7.38 % | Somalia | 100 SOS | szyling |
0.6791 | +1.89 % | Suazi | 1 SZL | lilangeni |
0.2231 | +0.95 % | Sudan | 1 SDG | funt |
0.0065 | +1.89 % | Tanzania | 100 TZS | szyling |
0.1424 | +2.08 % | Tonga | 1 TOP | pa'anga |
1.6745 | +1.92 % | Tunezja | 1 TND | dinar |
1.2742 | +1.48 % | Uganda | 100 UGX | szyling |
0.1056 | +2.33 % |
Tabela notowań NBP nr 040/B/NBP/2024 |
pokaż tabelę:
A
,
C
|
|
[ Źródło: NBP ] |
|
|
|
Indeksy - kraj 02.10.2024 |
|
Indeks |
Kurs |
Zm % |
WIG |
82.834 |
-0,07 |
WIG20 |
2.318 |
0,08 |
mWIG40 |
6.119 |
-0,41 |
sWIG80 |
24.004 |
-0,57 |
|
|
|