|
Kraj |
Waluta |
Nazwa |
Kurs średni [zł] |
Zmiana |
Australia | 1 AUD | dolar |
2.6313 | +0.03 % | Brazylia | 1 BRL | real |
0.6951 | +0.14 % | Bułgaria | 1 BGN | lew |
2.2256 | +0.42 % | Chile | 100 CLP | peso |
0.4164 | -0.64 % | Chiny | 1 CNY | yuan renminbi |
0.5627 | +0.23 % | Czechy | 1 CZK | korona |
0.1716 | +0.41 % | Dania | 1 DKK | korona |
0.5835 | +0.43 % | Europa | 1 EUR | euro |
4.3530 | +0.42 % | Filipiny | 1 PHP | peso |
0.0688 | +0.15 % | Hongkong | 1 HKD | dolar |
0.5153 | +0.12 % | Indie | 100 INR | rupia |
4.7636 | +0.16 % | Indonezja | 10000 IDR | rupia |
2.5523 | +0.17 % | Islandia | 100 ISK | korona |
2.9313 | +0.41 % | Izrael | 1 ILS | n.szekel |
1.0751 | -0.08 % | Japonia | 100 JPY | jen |
2.6255 | +0.48 % | Kanada | 1 CAD | dolar |
2.8784 | +0.14 % | Korea Południowa | 100 KRW | won |
0.2907 | +0.07 % | MFW | 1 XDR | SDR |
5.3517 | +0.16 % | Malezja | 1 MYR | ringgit |
0.9148 | +0.18 % | Meksyk | 1 MXN | peso |
0.1991 | -0.30 % | Norwegia | 1 NOK | korona |
0.3652 | -0.11 % | Nowa Zelandia | 1 NZD | dolar |
2.3926 | -0.12 % | RPA | 1 ZAR | rand |
0.2259 | -0.75 % | Rumunia | 1 RON | lej |
0.8750 | +0.40 % | Singapur | 1 SGD | dolar |
3.0314 | +0.28 % | Szwajcaria | 1 CHF | frank |
4.6296 | +0.33 % | Szwecja | 1 SEK | korona |
0.3749 | -0.27 % | Tajlandia | 1 THB | bat |
0.1187 | 0.00 % | Turcja | 1 TRY | lira |
0.1166 | 0.00 % | USA | 1 USD | dolar |
4.0059 | +0.18 % | Ukraina | 1 UAH | hrywna |
0.0972 | +0.41 % | W. Brytania | 1 GBP | funt szterling |
5.2007 | +0.05 % | Węgry | 100 HUF | forint |
1.0658 | -0.02 % |
Tabela notowań NBP nr 213/A/NBP/2024 |
pokaż tabelę: B, C
|
|
|
[Źródło: NBP] |
|
|
|
Indeksy - kraj 31.10.2024 |
|
Indeks |
Kurs |
Zm % |
WIG |
79.550 |
-0,78 |
WIG20 |
2.205 |
-1,12 |
mWIG40 |
5.967 |
0,06 |
sWIG80 |
23.675 |
-0,14 |
|
|
|